| 产品简介: | |||||
| T ype 1710 is a horizontally-mounted, | |||||
| float-operated level switch suitable for plant and | |||||
| OEM applications wher open or closed | |||||
| contacts are required to signal presence or | |||||
| absence of liquid at a discrete level. The float | |||||
| extension arm moves a magnet which actuates | |||||
| (de-actuates) a microswitch. | |||||
| 详细说明: | |||||
| Mounting | |||||
| Orientation Horizontal mount only | |||||
| Connection size 2" NPT(M) Standard | |||||
| (*See process connection table on page 2 for flange | |||||
| option designators) | |||||
| Float Material 316SS | |||||
| Maximum Process Pressure at 400°F (204°C) | |||||
| Threaded connection 1000 psi (69 bar) | |||||
| 150# Flanged connection 195 psi (13.4 bar) | |||||
| 300# Flanged connection 515 psi (35.5 bar) | |||||
| Process T emperature Range -40 to 400°F | |||||
| (-40 to 204°C) | |||||
| (See Switch Configurations on page 2) | |||||
| Electrical | |||||
| Switch type SPDT or DPDT snap switch | |||||
| (See switch table on page 2 for optional switches) | |||||
| Housing Material Carbon Steel | |||||
| Optional Housing Material Stainless Steel | |||||
| Connection size 3/4” NPT(F) | |||||
| Specific gravity @ 400°F (204°C) 0.4 SG,1000 psig | |||||
| (69 bar) | |||||
| Design Code ANSI B31.1 or ANSI B31.3 | |||||
| Certificate available when accessory | |||||
| CY or CZ is specified | |||||
| Shipping Weight 7 .3 lbs. (3.2 kg) | |||||
| Agency Listing CENELEC EEx d IIC T5 IP66 | |||||









